| SL No. | Information | Details |
|---|---|---|
| 1 | Name of the School | ST. XAVIER’S HIGH SCHOOL |
| 2 | Affiliation No. (If Applicable) | 2131944 |
| 3 | School Code (If Applicable) | 70149 |
| 4 | Complete Address with Pin Code |
ST. XAVIER’S HIGH SCHOOL Samenda, AZAMGARH, UP - 276001 |
| 5 | Principal Name & Qualification |
Mr. Binanjaya Sharma M.Sc., B.Ed. |
| 6 | School Email ID | sxhssamenda@gmail.com |
| 7 | Contact Details (Landline/Mobile) | +91 8090137139 , +91 9670597534 , +91 9889852621 |
| SL No. | Documents / Information | Upload Documents |
|---|---|---|
| 1 | Copies of Affiliation/Upgradation Letter and Recent Extension of Affiliation, if any | View |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate, as applicable | View |
| 3 | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt./UT | View |
| 4 | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View |
| 5 | Copy of Valid Building Safety Certificate as per the National Building Code | View |
| 6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority | View |
| 7 | Copy of the DEO Certificate submitted by the School for Affiliation/Upgradation/Extension of Affiliation or Self Certification by School | View |
| 8 | Copies of Valid Water, Health and Sanitation Certificates | View |
| SL No. | Information | Details |
|---|---|---|
| 1 | Principal | Mr. Binanjaya Sharma |
| 2 | Total No. of Teachers | 99 |
| PGT | 40 | |
| TGT | 40 | |
| PRT | 19 | |
| 3 | Teachers Section Ratio | 1.5:1 |
| 4 | Details of Special Educator |
MS. TANUJA RAI BA, B.Ed. |
| 5 | Details of Counsellor and Wellness Teacher |
SWATI PATHAK Psychology & Economics Graduate, B.Ed. |
| SL No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 8102.21 Sq. Mtr |
| 2 | No. and Size of the Class Rooms (in Sq. Mtr) |
Big - 53 / 52.58 Sq. Mtr Small - 22 / 36.85 Sq. Mtr |
| 3 | No. and Size of Laboratories including Computer Labs (in Sq. Mtr) | 6 / 55.69 Sq. Mtr |
| 4 | Internet Facility (Y/N) | YES |
| 5 | No. of Girls Toilets | 40 |
| 6 | No. of Boys Toilets | 40 |
| 7 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Watch Video |